Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Event space | 50 | 50 | 570 Sq. Ft. | |
Event space | 50 | 50 | 665 Sq. Ft. | |
Event space | 400 | 350 | 4,048 Sq. Ft. | |
Event Space | 70 | 70 | 1,320 Sq. Ft. |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Event space | 50 | 50 | 570 Sq. Ft. | |
Event space | 50 | 50 | 665 Sq. Ft. | |
Event space | 400 | 350 | 4,048 Sq. Ft. | |
Event Space | 70 | 70 | 1,320 Sq. Ft. |
Fill out the form below to request more information about Martinique New York.