Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Charmaine's | 250 | |||
Private Dining Room | 14 | |||
Conference Room | 75 | 700 square feet | ||
Board Room | 14 | 270 square feet | ||
Villon | 50 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Charmaine's | 250 | |||
Private Dining Room | 14 | |||
Conference Room | 75 | 700 square feet | ||
Board Room | 14 | 270 square feet | ||
Villon | 50 |
Fill out the form below to request more information about Proper Hotel.