Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Lyle: Conservatory | 24 | |||
Lyle: Parlor | 60 | 40 | ||
Lyle: Drawing Room | 70 | 50 | ||
Lyle: Gallery | 40 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Lyle: Conservatory | 24 | |||
Lyle: Parlor | 60 | 40 | ||
Lyle: Drawing Room | 70 | 50 | ||
Lyle: Gallery | 40 |
Fill out the form below to request more information about Lyle.