Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Space | 100000 | 1,000,000 | ||
Rivergate Ballroom | 518 | 233 | 4660 | |
Great Hall | 6030 | 3015 | 60,300 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Entire Space | 100000 | 1,000,000 | ||
Rivergate Ballroom | 518 | 233 | 4660 | |
Great Hall | 6030 | 3015 | 60,300 |
Fill out the form below to request more information about Ernest N. Morial Convention Center.