Venue Capacity
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Dauphine's: Mezzanine | 60 | 40 | ||
Dauphine's: Main Dining Room | 100 | 50 | ||
Dauphine's: Patio | 150 |
Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
---|---|---|---|---|
Dauphine's: Mezzanine | 60 | 40 | ||
Dauphine's: Main Dining Room | 100 | 50 | ||
Dauphine's: Patio | 150 |
Fill out the form below to request more information about Dauphine's.